" />
Bird - The RF Experts
Table 3-1/8AA - 30μA Standard
RF Plug In Elements
Table 3-1/8AA - 30μA Standard

Bird® 3-1/8" 30μA Standard Plug-In Elements


All Table 3-1/8AA Series, Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Element Selections
Model Number Frequency Range (MHz) Power
500H32 2-30 500 W
1000H32 2-30 1000 W
2500H32 2-30 2500 W
5000H32 2-30 5000 W
10KH32 2-30 10 kW
25KH32 2-30 25 kW
50KH32 2-30 50 kW
100KH32 2-30 100 kW
100B32 50-125 100 W
250B32 50-125 250 W
500B32 50-125 500 W
1000B32 50-125 1000 W
2500B32 50-125 2500 W
5000B32 50-125 5000 W
10KB32 50-125 10 kW
25KB32 50-125 25 kW
50KB32 50-125 50 kW
100C32 100-250 100 W
250C32 100-250 250 W
500C32 100-250 500 W
1000C32 100-250 1000 W
2500C32 100-250 2500 W
5000C32 100-250 5000 W
10KC32 100-250 10 kW
25KC32 100-250 25 kW
50KC32 100-250 50 kW
RF Plug In Elements
Table 3-1/8AA - 30μA Standard
product specifications:
Item No
Table 3-1/8AA - 30μA Standard
Item Name
3-1/8" Line Section - Standard Elements 30μA
compatible devices:
accessories:
EC-1
Carrying Case - 12 Plug-In Elements